Onderdeel van het Clusterhoofdpijn-dossier van Health Cockpit, het praktijkmanagement-platform voor functioneel werkende therapeuten.
Referenties (PubMed, OpenAlex)
Alle bronnen die in dit dossier zijn gebruikt. Gesorteerd per thema, met PubMed ID, evidence level (op basis van study design - niet inhoudelijke appraisal), en directe link.
Systematic reviews en meta-analyses (evidence level A)
| PMID | Titel | Tijdschrift | Jaar | Cit |
|---|---|---|---|---|
| 37016284 | Cytokines in primary headache disorders: a systematic review and meta-analysis | J Headache Pain | 2023 | 122 |
| 36990725 | Circadian Features of Cluster Headache and Migraine: A Systematic Review, Meta-analysis, and Genetic Analysis | Neurology | 2023 | 73 |
| 37612595 | Relationship between alcohol and primary headaches: a systematic review and meta-analysis | J Headache Pain | 2023 | 52 |
| 36310189 | Preventive treatment of refractory chronic cluster headache: systematic review and meta-analysis | J Neurol | 2023 | 27 |
| 29799148 | Melatonin for preventing primary headache: A systematic review | Int J Clin Pract | 2018 | 23 |
| 32677039 | Meta-analysis of melatonin levels in cluster headache | Acta Neurol Scand | 2020 | 21 |
| 36513586 | Cervical Spinal Cord Stimulation for Headache Disorders: Systematic Review | Neuromodulation | 2023 | 21 |
| 38111226 | Biomarkers in cluster headache: A systematic review | Headache | 2024 | 20 |
| 37245509 | Deep Brain Stimulation for Chronic Cluster Headaches: Systematic Review and Meta-Analysis | Stereotact Funct Neurosurg | 2023 | 12 |
| 35343597 | Network meta-analysis of therapies for cluster headache | Headache | 2022 | 12 |
| 38205903 | Epidemiology and clinical features of paroxysmal hemicrania: meta-analysis | Headache | 2024 | 10 |
| 35833494 | Paroxysmal hemicrania in children and adolescents: A systematic review | Headache | 2022 | 8 |
| 38705267 | Intraoperative Blink Reflex in Trigeminal/Facial Nerve Monitoring: Systematic Review | World Neurosurg | 2024 | 6 |
| 39686845 | Galcanezumab for cluster headache prevention: meta-analysis | Neurol Res | 2025 | 5 |
| 40205372 | Cluster headache diagnostic delay and predictors: systematic review | J Headache Pain | 2025 | 5 |
| 41345548 | Cluster headache suicidality: systematic review with meta-analysis | J Headache Pain | 2025 | 0 |
| 40496978 | Noninvasive Vagus Nerve Stimulation for Cluster/Migraine: Health Technology Assessment | Ont Health Technol Assess | 2025 | 0 |
| 41961550 | Anti-CGRP mAbs in cluster headache prevention: meta-analysis | Cephalalgia | 2026 | 0 |
| 41619097 | Stereotactic radiosurgery in cluster headache: systematic review and meta-analysis | Neurosurg Rev | 2026 | 0 |
| 38367655 | Somatosensory Profiling of Patients With Cluster Headache: meta-analysis | J Pain | 2024 | 1 |
RCTs en clinical trials
| PMID | Titel | Tijdschrift | Jaar | Cit |
|---|---|---|---|---|
| 19936616 | Deep brain stimulation in refractory cluster headache: RCT | J Headache Pain | 2010 | 234 |
| 12390642 | Melatonin as adjunctive therapy in cluster headache prophylaxis: pilot study | Headache | 2002 | 102 |
| 36416492 | Low-dose psilocybin pulse regimen for cluster headache: RCT | Headache | 2022 | 68 |
| 38238974 | Psilocybin and hypothalamic functional connectivity in CCH | Headache | 2024 | 28 |
| 16489610 | Posterior hypothalamic activation in paroxysmal hemicrania (PET) | Ann Neurol | 2006 | 196 |
| 34407645 | Indomethacin and trigeminally provoked parasympathetic output: RCT | Cephalalgia | 2022 | 1 |
| 37865755 | HortONS study: TENS + ONS in chronic cluster (RCT protocol) | BMC Neurol | 2023 | 6 |
Narrative reviews - pathofysiologie en algemeen
| PMID | Titel | Tijdschrift | Jaar | Cit |
|---|---|---|---|---|
| 33782592 | Cluster headache pathophysiology - insights from current and emerging treatments | Nat Rev Neurol | 2021 | 106 |
| 38876749 | Recent advances in diagnosing, managing, and understanding cluster headache pathophysiology | Lancet Neurol | 2024 | 40 |
| 41039211 | Hallmarks of primary headache: part 3 - cluster headache | J Headache Pain | 2025 | 13 |
| 40217611 | Cluster Headache and Migraine Shared and Unique Insights | J Clin Med | 2025 | 6 |
| 41167853 | A Comprehensive Review of Trigeminal Autonomic Cephalalgias | PMR Clin N Am | 2025 | 0 |
| 38935422 | Indomethacin-responsive trigeminal autonomic cephalgias | Neurol Neurochir Pol | 2024 | 6 |
| 36648786 | Management of TACs Including Chronic Cluster: Review | JAMA Neurol | 2023 | 32 |
| 11858532 | Cluster headache: evidence for a disorder of circadian rhythm and hypothalamic function | Can J Neurol Sci | 2002 | 80 |
| 35674077 | From basic mechanisms to therapeutic perspectives in cluster headache | Curr Opin Neurol | 2022 | 6 |
| 39489854 | Current and Novel Therapies for Cluster Headache | Pain Ther | 2025 | 11 |
| 39911098 | How to manage indomethacin-responsive headache when indomethacin cannot be given | Curr Opin Neurol | 2025 | 1 |
| 38568490 | Cluster Headache, SUNCT, and SUNA | Continuum (Minneap Minn) | 2024 | 13 |
Hypothalamus, circadiaan ritme en chronobiologie
| PMID | Titel | Tijdschrift | Jaar | Cit |
|---|---|---|---|---|
| 3572435 | Circadian secretion of cortisol and melatonin in cluster headache | J Neurol Neurosurg Psychiatry | 1987 | 186 |
| 6518501 | Chronobiological study of melatonin, cortisol, growth hormone and prolactin in cluster headache | Cephalalgia | 1984 | 159 |
| 27316772 | The Role of Melatonin in the Treatment of Primary Headache Disorders | Headache | 2016 | 97 |
| 40808422 | Reviewing the complex relationship between circadian rhythms and cluster headache | Cephalalgia | 2025 | 3 |
| 41709685 | Chronobiology and cluster headache: insights into a hypothalamic disorder | Curr Opin Neurol | 2026 | 0 |
| 40197086 | Limbic system abnormalities in episodic cluster headache: 7T MRI multimodal study | J Headache Pain | 2025 | 7 |
| 38923561 | Circadian functional changes of pain-processing brainstem nuclei: 7T MRI | Headache | 2024 | 3 |
| 33829951 | Verapamil alters circadian period in mice | Chronobiol Int | 2021 | 22 |
| 39728749 | Cluster Headache and Hypoxia: Breathing New Life into an Old Theory | Neurol Int | 2024 | 2 |
| 40831194 | Insomnia and sleep quality in cluster headache cohort | Headache | 2025 | 4 |
| 41776409 | Imaging features of episodic cluster headache and migraine: 7T MRI | J Headache Pain | 2026 | 0 |
| 41652332 | Multimodal MRI of episodic cluster headache: frontal cortical alterations | J Headache Pain | 2026 | 0 |
| 41967867 | Genetic variability within molecular core clock genes in cluster headache | Cephalalgia | 2026 | 0 |
| 7553813 | Twenty-four-hour melatonin and cortisol plasma levels in cluster headache | Cephalalgia | 1995 | 0 |
Complementair en leefstijl
| PMID | Titel | Tijdschrift | Jaar | Cit |
|---|---|---|---|---|
| 32878232 | Headaches and Magnesium: Mechanisms, Bioavailability, Therapeutic Efficacy | Nutrients | 2020 | 49 |
| 37016290 | Cluster headache and kynurenines | J Headache Pain | 2023 | 13 |
| 40096873 | Breath-hold diving as a tool to harness a beneficial increase in cardiac vagal tone | Respir Physiol Neurobiol | 2025 | 3 |
| 38518183 | Melatonin in hemicrania continua and paroxysmal hemicrania | Cephalalgia | 2024 | 6 |
| 28670718 | Ketamine + Magnesium for intractable chronic cluster headache | Headache | 2017 | 26 |
| 31566727 | IV Magnesium Sulfate for Acute Headaches in ED: Systematic Review | Headache | 2019 | 29 |
Behandeling (richtlijnen en cohorts)
| PMID | Titel | Tijdschrift | Jaar | Cit |
|---|---|---|---|---|
| 37515405 | European Academy of Neurology guidelines on cluster headache treatment | Eur J Neurol | 2023 | 74 |
| 34919214 | Drug Treatment of Cluster Headache | Drugs | 2022 | 46 |
| 37667192 | Current treatment options for cluster headache: consensus article | J Headache Pain | 2023 | 39 |
| 31997136 | Pharmacotherapy for Cluster Headache | CNS Drugs | 2020 | 62 |
| 37652457 | Management of cluster headache: Treatments and their mechanisms | Cephalalgia | 2023 | 13 |
| 38498266 | Oxygen as an abortive therapy in cluster headache: narrative review | Acta Neurol Belg | 2024 | 0 |
| 33203216 | Real-life treatment of cluster headache: Danish Cluster Headache Survey | Cephalalgia | 2021 | 29 |
| 40888687 | Neuromodulation in TACs: 11-year nVNS experience | Cephalalgia | 2025 | 2 |
| 41133770 | Non-Invasive Vagus Nerve Stimulation in Cluster Headache: Clinical Practice Guideline | Pain Pract | 2025 | 0 |
| 36948579 | Greater occipital nerve blockade in cluster headache: systematic review | J Neurol Neurosurg Psychiatry | 2023 | 22 |
| 39558611 | Time and headache: Insights into timing in primary headache disorders | Cephalalgia | 2024 | 14 |
| 41407575 | Real-world management of cluster headache in France 2014-2024 | Rev Neurol | 2026 | 0 |
| 42096674 | Prevalence and Incidence of Cluster Headache: Norwegian time-trend study | Neurology | 2026 | 0 |
| 41562498 | Patient perspectives on research gaps in cluster headache | Headache | 2026 | 0 |
| 40142248 | Cluster Headache Management: Evaluating Diagnostic and Treatment Approaches | Medicina | 2025 | 0 |
| 38436282 | Reduced plasma CGRP level in cluster headache | Cephalalgia | 2024 | 19 |
| 37706270 | PACAP-38 modulation of cranial parasympathetic projection | Br J Pharmacol | 2024 | 18 |
Lokale data (research-local pipeline)
De volledige collecties (met abstracts en, waar mogelijk, full text via Sci-Hub) staan in:
/home/barba/research-local/cluster-headache-pathophysiology-hypothalamus-trigeminal-aut_20260511-1831/- 49 artikelen/home/barba/research-local/cluster-headache-circadian-rhythm-melatonin-suprachiasmatic-_20260511-1831/- 84 artikelen/home/barba/research-local/trigeminal-autonomic-cephalalgia-paroxysmal-hemicrania-hemic_20260511-1831/- 27 artikelen/home/barba/research-local/cluster-headache-treatment-sumatriptan-oxygen-verapamil-cgrp_20260511-1835/- 207 artikelen
Totale collectie: 367 artikelen beschikbaar voor verdere bevraging via:
python3 ~/.claude/skills/research-local/scripts/research_local.py query-smart "specifieke vraag"
Notitie over evidence levels
De evidence levels (A/B/C/D) in dit document zijn mechanisch afgeleid uit PubMed metadata (study design only) - niet uit een inhoudelijke kritische appraisal. RCT en meta-analyse = A, cohort/clinical trial = B, narrative review/observationeel = C, case report = D.
Dit zegt niets over of een bron de claim die wij eruit halen ook daadwerkelijk ondersteunt. Voor harde klinische beslissingen altijd de originele studie raadplegen.
Laatst bijgewerkt: 2026-05-11. Bron: lokale research-pipeline (PubMed + OpenAlex + lokale Ollama LLM voor query-decompositie).