Onderdeel van het Pavor nocturnus (night terrors)-dossier van Health Cockpit, het praktijkmanagement-platform voor functioneel werkende therapeuten.
Referenties (PubMed, OpenAlex)
Alle bronnen die in dit dossier zijn gebruikt. Gesorteerd per thema, met PubMed ID, evidence level (op basis van study design, niet inhoudelijke appraisal), jaar en geschat aantal citaties (OpenAlex).
Systematische reviews en meta-analyses (evidence level A)
| PMID | Titel | Tijdschrift | Jaar | Cit |
|---|---|---|---|---|
| 37716336 | Behavioral and psychological treatments for NREM parasomnias: a systematic review | Sleep Med | 2023 | 13 |
| 41091376 | Brain localization and morphological changes in NREM parasomnias: a systematic review | Sleep Breath | 2025 | n.b. |
| 39721218 | Psychopathology and NREM sleep parasomnias: a systematic review | Sleep Med Rev | 2025 | 6 |
| 41478063 | Hypnosis as therapy for non-REM parasomnia: a literature review | Sleep Med Rev | 2026 | 1 |
| 25126042 | Sleep-related violence and sexual behavior in sleep: a systematic review of medical-legal case reports | J Clin Sleep Med | 2014 | 55 |
Reviews: kliniek en pathofysiologie (evidence level C)
| PMID | Titel | Tijdschrift | Jaar | Cit |
|---|---|---|---|---|
| 35388549 | Sleepwalking, sleep terrors, sexsomnia and other disorders of arousal: the old and the new | J Sleep Res | 2022 | 55 |
| 31612833 | Sleep Terrors: An Updated Review | Curr Pediatr Rev | 2020 | 65 |
| 24799552 | Parasomnias | CMAJ | 2014 | 65 |
| 38368070 | Sleep Terrors | Sleep Med Clin | 2024 | 5 |
| 33647192 | Sleep terrors: a parental nightmare | Pediatr Pulmonol | 2022 | 8 |
| 41932139 | Why do we sleepwalk? A noradrenergic hypothesis of NREM sleep parasomnias | Sleep Med Rev | 2026 | n.b. |
| 38328672 | Fearful arousals in sleep terrors and sleep-related hypermotor epileptic seizures: salience network and acute stress response | Epilepsy Behav Rep | 2024 | 2 |
| 37590825 | Non-REM Sleep Parasomnias | Continuum (Minneap Minn) | 2023 | 3 |
| 40132982 | Current Perspectives on Nonrapid Eye Movement Parasomnias | Semin Neurol | 2025 | 0 |
| 31760836 | Update on nonpharmacological interventions in parasomnias | Postgrad Med | 2020 | 17 |
| 26147057 | Sleep Terrors and Sleepwalking: Common Parasomnias of Childhood | JAMA Pediatr | 2015 | 17 |
Cohort- en observationele studies
| PMID | Titel | Tijdschrift | Jaar | Cit |
|---|---|---|---|---|
| 35686369 | Sleep terrors in early childhood and associated emotional-behavioral problems | J Clin Sleep Med | 2022 | 8 |
| 40434875 | Familial and sporadic non-rapid eye movement parasomnia in adults: clinical and sleep differences | Sleep | 2025 | 2 |
| 34188578 | Mental Activity During Episodes of Sleepwalking, Night Terrors or Confusional Arousals: Differences Between Children and Adults | Nat Sci Sleep | 2021 | 26 |
| 42102157 | Shared local brain dynamics in pediatric and adult NREM parasomnias | Sleep | 2026 | 1 |
| 41723931 | Psychobiological personality traits in adults with disorders of arousal: a case-control study | Sleep Med | 2026 | 0 |
Behandeling en case reports
| PMID | Titel | Tijdschrift | Jaar | Cit |
|---|---|---|---|---|
| 27322726 | Effective Treatment of Night Terrors and Sleepwalking with Ramelteon | J Child Adolesc Psychopharmacol | 2016 | 23 |
| 25264873 | Melatonin treatment for childhood sleep terror | J Child Adolesc Psychopharmacol | 2014 | 23 |
| 27129078 | The Effect of Clonazepam on Sleep Terror and Co-Occurring Nocturnal Enuresis in an Adolescent | J Child Adolesc Psychopharmacol | 2016 | 3 |
| 27284834 | Childhood Sleep Terror and Mirtazapine | J Child Adolesc Psychopharmacol | 2016 | 3 |
Differentiaaldiagnose en uitlokkers (case reports)
| PMID | Titel | Tijdschrift | Jaar | Cit |
|---|---|---|---|---|
| 20167565 | Partial seizures with affective semiology versus pavor nocturnus | Epileptic Disord | 2010 | 9 |
| 28562256 | Sporadic Insulinoma Presenting as Early Morning Night Terrors | Pediatrics | 2017 | 6 |
| 42124895 | Night Terrors as Prodromal Symptom of Obstructive Sleep Apnoea-Induced Arrhythmia | Respirol Case Rep | 2026 | 0 |
| 38689200 | Fever-induced acute sleep terrors in children and adolescents following SARS-CoV-2 infection | Sleep Breath | 2024 | 1 |
| 32946371 | A case report of sleep terrors exacerbated by cetirizine | J Clin Sleep Med | 2021 | 2 |
Lokale data (research-local pipeline)
De volledige collecties (met abstracts en, waar mogelijk, full text via Sci-Hub) staan in:
~/research-local/what-is-known-about-night-terrors-pavor-nocturnus-causes-tre_20260518-1501/- 92 artikelen~/research-local/pathophysiology-and-etiology-of-sleep-terrors-and-nrem-disor_20260518-1559/- 77 artikelen
Verdere bevraging via:
python3 ~/.claude/skills/research-local/scripts/research_local.py query-smart "specifieke vraag"
Notitie over evidence levels
De evidence levels (A/B/C/D) zijn mechanisch afgeleid uit PubMed metadata (study design only), niet uit een inhoudelijke kritische appraisal. RCT en meta-analyse = A, cohort en clinical trial = B, narrative review en observationeel = C, case report = D.
Dit zegt niets over of een bron de claim die wij eruit halen ook daadwerkelijk ondersteunt. Voor harde klinische beslissingen altijd de originele studie raadplegen.
Het veld van de NREM-parasomnieën leunt sterk op narrative reviews en case reports; gecontroleerde studies (RCT’s) over night terrors specifiek zijn schaars. De systematische review van Mundt et al. 2023 (PMID 37716336) merkt expliciet op dat de evidentie voor behandelingen beperkt is door het retrospectieve en ongecontroleerde karakter van het meeste onderzoek.
Laatst bijgewerkt: 2026-05-18. Bron: lokale research-pipeline (PubMed + OpenAlex + lokale Ollama LLM voor query-decompositie).